Oasis Cove Villa
7 Bedrooms 5 Bathrooms Sleeps 16 Max Emerald Island
 
Oasis Cove - Pricing Guide
Date Nightly
Rate
Weekly
Rate*
2 Weekly
Rate**
01 May 2009 ~ 6th June 2009 $ 250.00 $ 1750.00 $ 3500.00
07 Jun 2009 ~ 8th August 2009 $ 300.00 $ 2100.00 $ 4200.00
09 Aug 2009 ~ 5th September 2009 $ 265.00 $ 1855.00 $ 3710.00
06 Sep 2009 ~ 21st November 2009 $ 250.00 $ 1750.00 $ 3500.00
22 Nov 2009 ~ 5th December 2009 $ 265.00 $ 1855.00 $ 3710.00
06 Dec 2009 ~ 17th December 2009 $ 250.00 $ 1750.00 $ 3500.00
18 Dec 2009 ~ 2nd January 2010 $ 355.00 $ 2485.00 $ 4970.00
03 Jan 2010 ~ 30th January 2010 $ 250.00 $ 1750.00 $ 3500.00
31 Jan 2010 ~ 20th March 2010 $ 265.00 $ 1855.00 $ 3710.00
21 Mar 2010 ~ 10th April 2010 $ 355.00 $ 2485.00 $ 4970.00
11 Apr 2010 ~ 1st May 2010 $ 265.00 $ 1855.00 $ 3710.00
02 May 2010 ~ 5th June 2010 $ 250.00 $ 1750.00 $ 3500.00
06 Jun 2010 ~ 7th August 2010 $ 300.00 $ 2100.00 $ 4200.00
08 Aug 2010 ~ 4th September 2010 $ 265.00 $ 1855.00 $ 3710.00
05 Sep 2010 ~ 19th November 2010 $ 250.00 $ 1750.00 $ 3500.00
20 Nov 2010 ~ 7th December 2010 $ 265.00 $ 1855.00 $ 3710.00
08 Dec 2010 ~ 19th December 2010 $ 250.00 $ 1750.00 $ 3500.00
20 Dec 2010 ~ 2nd January 2011 $ 355.00 $ 2485.00 $ 4970.00
* 7 Nights       ** 14 Nights
All prices shown exclude taxes, for a fully inclusive price for your stay click the quote button.
A 20% deposit is required to secure this property. Reservations made within 60 days of arrival require full payment.
If your stay is less than 9 nights, an additional $125.00 surcharge is made for cleaning.